6D Lotto Results
This is the 6D Lotto results in the past draws. Results are based on the official PCSO 6D lotto draw results released on their website.
6D Lotto Results in the Past Draws
DATE | RESULTS | JACKPOT (PHP) | WINNERS |
---|---|---|---|
Feb. 29, 2024 | 0-0-7-8-1-6 | 6,312,426.24 | 0 |
Feb. 27, 2024 | 4-0-5-2-9-7 | 5,570,425.80 | 0 |
Feb. 24, 2024 | 1-7-4-3-8-5 | 4,778,396.84 | 0 |
Feb. 22, 2024 | 3-5-9-8-5-1 | 3,991,579.08 | 0 |
Feb. 20, 2024 | 7-2-5-8-8-5 | 3,104,678.72 | 0 |
Feb. 17, 2024 | 2-0-6-5-5-4 | 2,602,804.84 | 0 |
Feb. 15, 2024 | 3-7-5-0-2-5 | 2,023,034.64 | 0 |
Feb. 13, 2024 | 1-4-4-0-6-7 | 1,498,318.24 | 0 |
Feb. 10, 2024 | 8-0-7-8-9-7 | 1,089,113.56 | 0 |
Feb. 8, 2024 | 7-2-2-2-3-3 | 286,956.76 | 0 |
Jan. 30, 2024 | 1-5-9-6-3-1 | 5,877,898.00 | 0 |
Jan. 27, 2024 | 1-0-3-3-7-0 | 5,232,162.24 | 0 |
Jan. 25, 2024 | 9-8-1-4-1-7 | 5,182,162.24 | 0 |
Jan. 23, 2024 | 5-9-9-5-1-6 | 5,132,162.24 | 0 |
Jan. 20, 2024 | 5-2-1-9-8-0 | 4,523,516.32 | 0 |
Jan. 18, 2024 | 7-8-3-4-0-0 | 4,473,516.32 | 0 |
Jan. 16, 2024 | 1-3-6-6-7-6 | 3,764,770.72 | 0 |
Jan. 13, 2024 | 4-4-5-1-3-9 | 3,330,335.64 | 0 |
Jan. 11, 2024 | 4-9-8-4-6-6 | 2,561,918.40 | 0 |
Jan. 9, 2024 | 8-3-6-7-7-5 | 1,834,046.24 | 0 |
Jan. 6, 2024 | 9-0-8-5-3-4 | 1,267,753.80 | 0 |
Jan. 4, 2024 | 0-7-8-4-1-3 | 471,115.36 | 0 |
Jan. 2, 2024 | 1-1-2-7-2-5 | 2,168,719.00 | 2 |
Dec. 30, 2023 | 9-3-8-0-2-9 | 4,287,438.60 | 0 |
Dec. 28, 2023 | 1-7-7-8-1-2 | 3,588,388.28 | 0 |
Dec. 26, 2023 | 6-5-2-2-2-7 | 3,369,125.08 | 0 |
Dec. 23, 2023 | 4-1-5-0-4-4 | 3,236,435.88 | 0 |
Dec. 21, 2023 | 7-2-6-4-8-9 | 2,429,560.80 | 0 |
Dec. 19, 2023 | 7-9-1-5-7-0 | 1,799,204.04 | 0 |
Dec. 16, 2023 | 7-8-9-7-6-5 | 1,352,085.40 | 0 |
Dec. 14, 2023 | 8-3-9-4-9-1 | 724,376.84 | 0 |
Dec. 12, 2023 | 8-8-1-6-1-0 | 1,150,275.00 | 2 |
Dec. 9, 2023 | 5-4-9-3-7-6 | 2,250,550.68 | 0 |
Dec. 7, 2023 | 1-8-9-2-9-6 | 1,506,758.72 | 0 |
Dec. 5, 2023 | 6-3-9-7-2-8 | 822,517.52 | 0 |
Source: PCSO official draw results
Also, see: Philippine Lotto Results Today for the latest, official results from the PCSO.