A graduate from the UPLB tops the May 2024 Chemical Engineers Licensure Examination with 640 passers out of 928 examinees.
Of the 928 examinees for the May 2024 Chemical Engineers Licensure Examination administered by the Board of Chemical Engineering in the National Capital Region, Baguio, Cebu, Iloilo, Legazpi, and Lucena, a University of the Philippines – Los Baños (UPLB) graduate led the 640 passers, which is nearly 69% of the test takers, according to the Professional Regulation Commission (PRC).
The following are the successful examinees who scored in the top ten in the May 2024 Chemical Engineers Licensure Examination:
Rank | Name | School | Rating |
---|---|---|---|
1 | Miguel Siapno Bungalon | University of the Philippines – Los Baños | 87.30% |
2 | Patrick Jay Buenviaje Garcia | Mapua University – Manila | 85.90% |
3 | Andrei Lan Abiog | University of the Philippines – Diliman | 85.50% |
4 | Micah Mangubat Haboc | De La Salle University – Manila | 85.10% |
Michelle Airah Nicolas Pablo | De La Salle University – Manila | 85.10% | |
5 | Jan Czedrick Lip-atan Mendoza | University of the Philippines – Diliman | 84.90% |
6 | Janice Conceja Guillermo | Mariano Marcos State University – Batac | 84.80% |
Jhilsean Brix Nimrod Garillo Olmedo | Eastern Visayas State University – Tacloban | 84.80% | |
Christian Jaimie Saloricman Rejano | Pamantasan ng Lungsod ng Maynila | 84.80% | |
7 | Althea May Bayer Benjamin | Colegio San Agustin – Bacolod City | 84.60% |
Dannah Celine Leonardo Gutierrez | University of the Philippines – Diliman | 84.60% | |
8 | Joshua Antony Gabatan Cruz | University of the Philippines – Visayas – Iloilo City | 84.50% |
9 | Kim Bracamonte Dela Peña | University of the Philippines – Diliman | 84.40% |
10 | Shaun Patrick Paulo Albao | Eastern Visayas State University – Tacloban | 84.20% |
Meanwhile, the University of the Philippines – Diliman and the De La Salle University – Manila garnered a 100% passing rate.
Source: prc.gov.ph
Since 2011, Regel Javines has been writing online, sharing news and analysis on a range of noteworthy and urgent social issues. He completed his bachelor’s degree in office administration at the Polytechnic University of the Philippines (PUP)—Taguig Campus, where he also served as editor-in-chief of the official school newspaper. See Regel’s published articles here.